The salary of a PT is variable, depending on education, experience, location, and skill sets. How much does a physical therapist make? Let’s find out with us.
Average Salary
The average annual salary for physical therapist in the United States is $86,520, which is 103%higher than the average income of Americans. The median pay for PTs is $7,210 per month, $1,663 per week and $41.59 per hour.
Hourly Wage | Weekly Wage | Monthly Pay | Annual Income | |
---|---|---|---|---|
PT Pay | $41.59 | $1,663 | $7,210 | $86,520 |
National Income | $20.45 | $818 | $3,545 | $42,540 |
Salary Range
A certified PT can earn at least $60,600 a year, which means $29.13 per hour and $5,050 per month. A senior can make an average of $120,000 a year depending on location, experience, etc.
Percentile wage | 10% | 25% | 50% | 75% | 90% |
---|---|---|---|---|---|
Hourly | $29.13 | $34.58 | $40.79 | $47.04 | $56.25 |
Weekly | $1,165 | $1,383 | $1,632 | $1,882 | $2,250 |
Monthly | $5,050 | $5,994 | $7,070 | $8,153 | $9,750 |
Yearly | $60,600 | $71,930 | $84,840 | $97,840 | $117,000 |
Top Paying States
The Silver State: Nevada is the best-paying state for PTs. The average pay in Nevada is $115,670 per year, which is 33%higher than the median PTs income. Click on this link to check the: Salary by State.
State | Hourly Rate | Weekly Wage | Monthly Pay | Yearly Income |
---|---|---|---|---|
Nevada | $55.61 | $2,224 | $9,639 | $115,670 |
Alaska | $45.65 | $1,826 | $7,913 | $94,950 |
New Jersey | $45.59 | $1,824 | $7,903 | $94,830 |
Texas | $45.57 | $1,823 | $7,899 | $94,790 |
California | $44.26 | $1,815 | $7,864 | $94,370 |
Highest Paying Industries
Home health care services is the best paying industry, as you can make $95,440 a year or $45.88 per hour.
Industry | Hour | Week | Month | Year |
---|---|---|---|---|
Home Health Care Services | $45.88 | $1,835 | $7,953 | $95,440 |
Management Scientific and Technical Consulting Services | $44.31 | $1,773 | $7,681 | $92,170 |
Administrative and Support and Waste Management and Remediation Services | $44.26 | $1,771 | $7,673 | $92,070 |
Administrative and Support Services | $44.26 | $1,771 | $7,673 | $92,070 |
Employment Services | $44.25 | $1,770 | $7,669 | $92,030 |
Metropolitan Area
For metropolitan area, Las Vegas is the highest paying city. Other choices are Fairbanks, Alaska and Jacksonville, Florida.
Metro area | Hourly | Weekly | Monthly | Annual |
---|---|---|---|---|
Las Vegas-Paradise NV | $58.60 | $2,344 | $10,157 | $121,880 |
Fairbanks AK | $54.87 | $2,195 | $9,510 | $114,120 |
Jacksonville FL | $53.63 | $2,145 | $9,295 | $111,540 |
McAllen-Edinburg-Mission TX | $53.38 | $2,135 | $9,253 | $111,030 |
Roanoke VA | $53.21 | $2,128 | $9,223 | $110,680 |
Nonmetropolitan Area
For non-metropolitan areas, working in Upper Eastern Shore, Maryland or Northwest Iowa can help you make $118,000 per year.
Non-metro area | Hourly | Weekly | Monthly | Annual |
---|---|---|---|---|
Upper Eastern Shore Maryland | $57.65 | $2,306 | $9,993 | $119,920 |
Northwest Iowa | $56.84 | $2,274 | $9,853 | $118,230 |
Other Nevada | $55.50 | $2,220 | $9,620 | $115,440 |
Lower Savannah South Carolina | $54.62 | $2,185 | $9,467 | $113,600 |
Sussex County Delaware | $51.54 | $2,062 | $8,933 | $107,200 |
Currency: US Dollars (USD)